Usage statistics for graymanwrites.com

Summary Period: October 2022
Generated 01-Nov-2022 00:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 189625
Total Files 158140
Total Pages 163209
Total Visits 35853
Total kB Files 4603136
Total kB In 66606
Total kB Out 4674254
Total Unique Sites 6816
Total Unique URLs 4875
Total Unique Referrers 792
Total Unique User Agents 1090
. Avg Max
Hits per Hour 254 4391
Hits per Day 6116 11677
Files per Day 5101 10683
Pages per Day 5264 10956
Sites per Day 219 719
Visits per Day 1156 1661
kB Files per Day 148488 382524
kB In per Day 2149 5672
kB Out per Day 150782 386112
Hits by Response Code
Code 200 - OK 83.40% 158140
Code 206 - Partial Content 0.08% 155
Code 301 - Moved Permanently 8.61% 16321
Code 302 - Found 0.03% 48
Code 304 - Not Modified 2.41% 4568
Code 400 - Bad Request 0.29% 546
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.23% 438
Code 404 - Not Found 4.60% 8728
Code 405 - Method Not Allowed 0.05% 97
Code 408 - Request Timeout 0.27% 507
Code 500 - Internal Server Error 0.02% 40
Code 503 - Service Unavailable 0.01% 13

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7004 3.69% 5291 3.35% 5902 3.62% 1180 3.29% 708 10.39% 159362 3.46% 2875 4.32% 162091 3.47%
2 5574 2.94% 3578 2.26% 4730 2.90% 1149 3.20% 590 8.66% 126120 2.74% 2286 3.43% 128358 2.75%
3 4307 2.27% 3591 2.27% 3413 2.09% 1114 3.11% 697 10.23% 134631 2.92% 1498 2.25% 135862 2.91%
4 4701 2.48% 3755 2.37% 4051 2.48% 1455 4.06% 511 7.50% 105035 2.28% 1647 2.47% 106685 2.28%
5 5163 2.72% 4156 2.63% 4182 2.56% 1661 4.63% 509 7.47% 111425 2.42% 1775 2.66% 113152 2.42%
6 5316 2.80% 4061 2.57% 4167 2.55% 1275 3.56% 556 8.16% 96764 2.10% 1871 2.81% 98639 2.11%
7 4928 2.60% 3575 2.26% 3920 2.40% 1282 3.58% 719 10.55% 88589 1.92% 1529 2.30% 90137 1.93%
8 5416 2.86% 4616 2.92% 4483 2.75% 841 2.35% 384 5.63% 89453 1.94% 1622 2.44% 91604 1.96%
9 7454 3.93% 6298 3.98% 5962 3.65% 921 2.57% 436 6.40% 98426 2.14% 2408 3.62% 101665 2.18%
10 5159 2.72% 4503 2.85% 4423 2.71% 1148 3.20% 577 8.47% 88338 1.92% 1830 2.75% 90245 1.93%
11 5939 3.13% 5179 3.27% 4993 3.06% 1038 2.90% 558 8.19% 115276 2.50% 2002 3.00% 117452 2.51%
12 5266 2.78% 4230 2.67% 4608 2.82% 1124 3.14% 524 7.69% 95518 2.08% 1830 2.75% 97206 2.08%
13 5584 2.94% 4452 2.82% 4783 2.93% 1096 3.06% 581 8.52% 94304 2.05% 1958 2.94% 96176 2.06%
14 4917 2.59% 3990 2.52% 4370 2.68% 905 2.52% 406 5.96% 79359 1.72% 1790 2.69% 80928 1.73%
15 7896 4.16% 6304 3.99% 5754 3.53% 975 2.72% 437 6.41% 83500 1.81% 2248 3.38% 87107 1.86%
16 5094 2.69% 4364 2.76% 4582 2.81% 957 2.67% 432 6.34% 60946 1.32% 1968 2.96% 62828 1.34%
17 8536 4.50% 7084 4.48% 7154 4.38% 1514 4.22% 531 7.79% 125781 2.73% 2562 3.85% 129346 2.77%
18 5381 2.84% 4518 2.86% 4745 2.91% 1432 3.99% 507 7.44% 85584 1.86% 1768 2.65% 87438 1.87%
19 4679 2.47% 3880 2.45% 4024 2.47% 1067 2.98% 558 8.19% 91096 1.98% 1560 2.34% 92494 1.98%
20 3916 2.07% 3195 2.02% 3201 1.96% 911 2.54% 488 7.16% 71143 1.55% 1391 2.09% 72560 1.55%
21 7130 3.76% 6082 3.85% 6314 3.87% 897 2.50% 520 7.63% 130888 2.84% 2378 3.57% 133850 2.86%
22 11677 6.16% 10683 6.76% 10956 6.71% 984 2.74% 454 6.66% 136297 2.96% 5672 8.52% 141398 3.03%
23 4697 2.48% 3995 2.53% 4115 2.52% 1028 2.87% 374 5.49% 69650 1.51% 1559 2.34% 71173 1.52%
24 4328 2.28% 3552 2.25% 3748 2.30% 933 2.60% 450 6.60% 111933 2.43% 1475 2.21% 113112 2.42%
25 7230 3.81% 6392 4.04% 6360 3.90% 1139 3.18% 557 8.17% 180673 3.93% 2601 3.90% 183911 3.93%
26 7485 3.95% 6093 3.85% 6801 4.17% 1277 3.56% 671 9.84% 240043 5.21% 2772 4.16% 243169 5.20%
27 5612 2.96% 5053 3.20% 5005 3.07% 1166 3.25% 496 7.28% 293162 6.37% 1848 2.77% 295033 6.31%
28 7013 3.70% 6385 4.04% 6271 3.84% 1520 4.24% 610 8.95% 359291 7.81% 2375 3.57% 361819 7.74%
29 7261 3.83% 6008 3.80% 6626 4.06% 1529 4.26% 541 7.94% 362633 7.88% 2487 3.73% 365200 7.81%
30 5998 3.16% 5383 3.40% 5247 3.21% 1050 2.93% 498 7.31% 335392 7.29% 2047 3.07% 337506 7.22%
31 8964 4.73% 7894 4.99% 8319 5.10% 1628 4.54% 615 9.02% 382524 8.31% 2973 4.46% 386112 8.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 260 8069 4.26% 226 7021 4.44% 229 7109 4.36% 6250 193760 4.21% 86 2663 4.00% 6346 196736 4.21%
1 194 6039 3.18% 162 5052 3.19% 171 5303 3.25% 5233 162214 3.52% 66 2046 3.07% 5302 164349 3.52%
2 201 6240 3.29% 163 5076 3.21% 177 5515 3.38% 5082 157528 3.42% 70 2157 3.24% 5155 159794 3.42%
3 197 6115 3.22% 167 5184 3.28% 166 5170 3.17% 5523 171210 3.72% 68 2116 3.18% 5583 173064 3.70%
4 197 6131 3.23% 169 5262 3.33% 165 5145 3.15% 5136 159201 3.46% 70 2177 3.27% 5204 161313 3.45%
5 234 7261 3.83% 196 6085 3.85% 191 5943 3.64% 5711 177048 3.85% 82 2538 3.81% 5802 179870 3.85%
6 256 7950 4.19% 219 6810 4.31% 222 6890 4.22% 6242 193507 4.20% 86 2678 4.02% 6347 196766 4.21%
7 264 8212 4.33% 222 6904 4.37% 224 6948 4.26% 6413 198808 4.32% 87 2691 4.04% 6525 202276 4.33%
8 312 9685 5.11% 272 8461 5.35% 274 8500 5.21% 7489 232146 5.04% 111 3443 5.17% 7623 236311 5.06%
9 266 8257 4.35% 228 7070 4.47% 221 6856 4.20% 7231 224160 4.87% 92 2851 4.28% 7336 227407 4.87%
10 245 7614 4.02% 206 6407 4.05% 207 6437 3.94% 6683 207167 4.50% 84 2616 3.93% 6773 209977 4.49%
11 218 6764 3.57% 184 5721 3.62% 184 5708 3.50% 6240 193447 4.20% 75 2326 3.49% 6313 195701 4.19%
12 201 6253 3.30% 170 5277 3.34% 168 5211 3.19% 5342 165612 3.60% 68 2099 3.15% 5415 167858 3.59%
13 206 6393 3.37% 175 5435 3.44% 175 5432 3.33% 5821 180454 3.92% 71 2202 3.31% 5895 182755 3.91%
14 233 7242 3.82% 203 6318 4.00% 198 6147 3.77% 6298 195244 4.24% 87 2683 4.03% 6388 198022 4.24%
15 323 10026 5.29% 266 8253 5.22% 275 8535 5.23% 7110 220396 4.79% 103 3184 4.78% 7230 224141 4.80%
16 282 8745 4.61% 238 7393 4.67% 238 7401 4.53% 6233 193232 4.20% 99 3064 4.60% 6341 196576 4.21%
17 358 11106 5.86% 309 9583 6.06% 296 9203 5.64% 7076 219354 4.77% 137 4252 6.38% 7217 223715 4.79%
18 434 13463 7.10% 357 11091 7.01% 392 12153 7.45% 7205 223350 4.85% 180 5594 8.40% 7380 228773 4.89%
19 257 7983 4.21% 188 5850 3.70% 225 6988 4.28% 6379 197738 4.30% 89 2769 4.16% 6464 200373 4.29%
20 234 7273 3.84% 192 5964 3.77% 203 6302 3.86% 5919 183481 3.99% 81 2509 3.77% 6007 186218 3.98%
21 253 7846 4.14% 202 6274 3.97% 223 6943 4.25% 6228 193060 4.19% 92 2864 4.30% 6324 196059 4.19%
22 250 7765 4.09% 199 6186 3.91% 228 7069 4.33% 6113 189510 4.12% 86 2655 3.99% 6206 192375 4.12%
23 232 7193 3.79% 176 5463 3.45% 203 6301 3.86% 5533 171509 3.73% 78 2431 3.65% 5607 173823 3.72%

Top 30 of 4875 Total URLs
# Hits kB F kB In kB Out URL
1 46048 24.28% 523823 11.38% 15019 22.55% 536158 11.47% /webalizer/
2 8920 4.70% 69385 1.51% 5314 7.98% 73537 1.57% /blog//wp-login.php
3 8587 4.53% 1385229 30.09% 2947 4.42% 1387371 29.68% /webalizer/usage_202210.html
4 4545 2.40% 0 0.00% 1736 2.61% 1292 0.03% /blog/wp-cron.php
5 4063 2.14% 13865 0.30% 1292 1.94% 14986 0.32% /blog/feed/
6 3714 1.96% 26197 0.57% 1305 1.96% 27816 0.60% /blog/wp-login.php
7 3434 1.81% 6093 0.13% 797 1.20% 7471 0.16% /
8 3092 1.63% 3738 0.08% 884 1.33% 5765 0.12% /blog/wp-json/oembed/1.0/embed
9 2517 1.33% 0 0.00% 560 0.84% 865 0.02% /robots.txt
10 1154 0.61% 187049 4.06% 385 0.58% 187092 4.00% /webalizer/usage_202209.html
11 1040 0.55% 81919 1.78% 440 0.66% 82521 1.77% /blog/the-church-id-like-to-start-a-church-that-gives/
12 1007 0.53% 86542 1.88% 417 0.63% 87116 1.86% /blog/putting-the-gift-church-on-indefinite-hold/
13 961 0.51% 142297 3.09% 339 0.51% 142666 3.05% /blog/tag/pegasus/
14 925 0.49% 135219 2.94% 333 0.50% 135690 2.90% /blog/tag/mars/page/2/
15 896 0.47% 88338 1.92% 310 0.46% 88701 1.90% /blog/tag/risk/
16 874 0.46% 67867 1.47% 367 0.55% 68291 1.46% /blog/monday-morning-insight-do-you-like-books-great/
17 499 0.26% 686 0.01% 155 0.23% 879 0.02% /favicon.ico
18 463 0.24% 5745 0.12% 225 0.34% 5991 0.13% /blog/category/uncategorized/feed/
19 462 0.24% 187 0.00% 165 0.25% 311 0.01% /blog/tag/podcast/feed/
20 420 0.22% 496 0.01% 174 0.26% 673 0.01% /blog/wp-content/plugins/mailchimp/js/scrollTo.js
21 407 0.21% 204 0.00% 168 0.25% 375 0.01% /blog/wp-content/plugins/mailchimp/js/mailchimp.js
22 407 0.21% 2788 0.06% 165 0.25% 2960 0.06% /blog/wp-includes/js/jquery/ui/core.min.js
23 404 0.21% 7771 0.17% 168 0.25% 7942 0.17% /blog/wp-content/plugins/mailchimp/js/datepicker.js
24 402 0.21% 144 0.00% 164 0.25% 292 0.01% /blog/blog/
25 401 0.21% 108 0.00% 145 0.22% 215 0.00% /blog/tag/parsec-awards/feed/
26 391 0.21% 11859 0.26% 158 0.24% 12025 0.26% /blog/wp-includes/js/jquery/jquery.min.js
27 388 0.20% 1600 0.03% 159 0.24% 1764 0.04% /blog/wp-includes/js/jquery/jquery-migrate.min.js
28 386 0.20% 2267 0.05% 158 0.24% 2430 0.05% /blog/wp-includes/js/jquery/jquery.form.min.js
29 377 0.20% 4918 0.11% 156 0.23% 5073 0.11% /blog/wp-content/themes/mantra/style.css
30 376 0.20% 1088 0.02% 158 0.24% 1247 0.03% /blog/wp-content/themes/mantra/resources/js/frontend.js

Top 10 of 4875 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8587 4.53% 1385229 30.09% 2947 4.42% 1387371 29.68% /webalizer/usage_202210.html
2 46048 24.28% 523823 11.38% 15019 22.55% 536158 11.47% /webalizer/
3 1154 0.61% 187049 4.06% 385 0.58% 187092 4.00% /webalizer/usage_202209.html
4 961 0.51% 142297 3.09% 339 0.51% 142666 3.05% /blog/tag/pegasus/
5 925 0.49% 135219 2.94% 333 0.50% 135690 2.90% /blog/tag/mars/page/2/
6 896 0.47% 88338 1.92% 310 0.46% 88701 1.90% /blog/tag/risk/
7 1007 0.53% 86542 1.88% 417 0.63% 87116 1.86% /blog/putting-the-gift-church-on-indefinite-hold/
8 1040 0.55% 81919 1.78% 440 0.66% 82521 1.77% /blog/the-church-id-like-to-start-a-church-that-gives/
9 8920 4.70% 69385 1.51% 5314 7.98% 73537 1.57% /blog//wp-login.php
10 874 0.46% 67867 1.47% 367 0.55% 68291 1.46% /blog/monday-morning-insight-do-you-like-books-great/

Top 10 of 2723 Total Entry Pages
# Hits Visits URL
1 46048 24.28% 9622 28.52% /webalizer/
2 3434 1.81% 2843 8.43% /
3 4063 2.14% 1338 3.97% /blog/feed/
4 220 0.12% 1311 3.89% /blog/
5 4545 2.40% 723 2.14% /blog/wp-cron.php
6 1040 0.55% 612 1.81% /blog/the-church-id-like-to-start-a-church-that-gives/
7 1007 0.53% 594 1.76% /blog/putting-the-gift-church-on-indefinite-hold/
8 961 0.51% 590 1.75% /blog/tag/pegasus/
9 925 0.49% 551 1.63% /blog/tag/mars/page/2/
10 896 0.47% 520 1.54% /blog/tag/risk/

Top 10 of 2740 Total Exit Pages
# Hits Visits URL
1 46048 24.28% 9607 28.22% /webalizer/
2 3434 1.81% 2632 7.73% /
3 4063 2.14% 1976 5.80% /blog/feed/
4 4545 2.40% 727 2.14% /blog/wp-cron.php
5 220 0.12% 639 1.88% /blog/
6 1040 0.55% 618 1.82% /blog/the-church-id-like-to-start-a-church-that-gives/
7 1007 0.53% 596 1.75% /blog/putting-the-gift-church-on-indefinite-hold/
8 961 0.51% 588 1.73% /blog/tag/pegasus/
9 925 0.49% 554 1.63% /blog/tag/mars/page/2/
10 896 0.47% 526 1.55% /blog/tag/risk/

Top 30 of 6816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8798 4.64% 8794 5.56% 864955 18.79% 2999 4.50% 867638 18.56% 1 0.00% 93.185.166.43
2 7117 3.75% 5706 3.61% 45512 0.99% 1560 2.34% 49778 1.06% 14 0.04% 64.62.252.176
3 6422 3.39% 6418 4.06% 49907 1.08% 3826 5.74% 52895 1.13% 1 0.00% 188.166.177.83
4 5987 3.16% 4166 2.63% 85580 1.86% 1708 2.56% 86352 1.85% 28 0.08% 157.90.181.206
5 4686 2.47% 4453 2.82% 90452 1.97% 1533 2.30% 93049 1.99% 21 0.06% 136.243.220.211
6 4068 2.15% 4068 2.57% 46433 1.01% 1247 1.87% 47522 1.02% 1 0.00% 95.165.147.31
7 3548 1.87% 2985 1.89% 34587 0.75% 756 1.13% 36702 0.79% 11 0.03% 66.160.140.184
8 3243 1.71% 3243 2.05% 321491 6.98% 1201 1.80% 322382 6.90% 1 0.00% 176.124.215.108
9 3127 1.65% 3127 1.98% 35691 0.78% 981 1.47% 36528 0.78% 91 0.25% 89.22.237.236
10 2722 1.44% 2722 1.72% 31070 0.67% 885 1.33% 31798 0.68% 348 0.97% 120.237.144.57
11 2696 1.42% 2696 1.70% 219131 4.76% 949 1.43% 219976 4.71% 1 0.00% 185.206.214.42
12 2578 1.36% 2334 1.48% 51304 1.11% 906 1.36% 52770 1.13% 2 0.01% 88.99.244.56
13 2573 1.36% 2573 1.63% 29364 0.64% 844 1.27% 30052 0.64% 386 1.08% 5.18.217.193
14 2554 1.35% 2553 1.61% 29141 0.63% 889 1.34% 29825 0.64% 216 0.60% 139.99.237.62
15 2539 1.34% 2539 1.61% 28981 0.63% 825 1.24% 29660 0.63% 370 1.03% 120.196.188.21
16 2452 1.29% 2452 1.55% 27985 0.61% 797 1.20% 28642 0.61% 204 0.57% 81.200.123.74
17 2316 1.22% 2316 1.46% 26436 0.57% 754 1.13% 27055 0.58% 377 1.05% 121.22.53.166
18 2220 1.17% 2220 1.40% 25339 0.55% 681 1.02% 25933 0.55% 2 0.01% 176.124.202.92
19 2214 1.17% 1555 0.98% 26942 0.59% 1185 1.78% 28095 0.60% 233 0.65% 114.119.150.37
20 2146 1.13% 1504 0.95% 26221 0.57% 1147 1.72% 27341 0.58% 233 0.65% 114.119.150.38
21 2070 1.09% 1417 0.90% 26017 0.57% 1115 1.67% 27105 0.58% 220 0.61% 114.119.150.28
22 1987 1.05% 1384 0.88% 24929 0.54% 1063 1.60% 25966 0.56% 242 0.67% 114.119.150.29
23 1789 0.94% 1789 1.13% 178088 3.87% 586 0.88% 178364 3.82% 3 0.01% 37.115.193.107
24 1490 0.79% 1489 0.94% 16995 0.37% 482 0.72% 17394 0.37% 402 1.12% 112.49.34.128
25 1411 0.74% 1411 0.89% 16258 0.35% 458 0.69% 16509 0.35% 447 1.25% 112.54.41.177
26 1407 0.74% 355 0.22% 9896 0.21% 501 0.75% 10385 0.22% 276 0.77% 66.249.79.98
27 1378 0.73% 1378 0.87% 15729 0.34% 479 0.72% 16098 0.34% 397 1.11% 219.78.228.211
28 1333 0.70% 329 0.21% 6942 0.15% 468 0.70% 7403 0.16% 272 0.76% 66.249.79.100
29 1324 0.70% 1221 0.77% 113525 2.47% 320 0.48% 114237 2.44% 78 0.22% 216.244.66.228
30 1277 0.67% 1228 0.78% 8950 0.19% 472 0.71% 9498 0.20% 59 0.16% 23.100.232.233

Top 10 of 6816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8798 4.64% 8794 5.56% 864955 18.79% 2999 4.50% 867638 18.56% 1 0.00% 93.185.166.43
2 3243 1.71% 3243 2.05% 321491 6.98% 1201 1.80% 322382 6.90% 1 0.00% 176.124.215.108
3 2696 1.42% 2696 1.70% 219131 4.76% 949 1.43% 219976 4.71% 1 0.00% 185.206.214.42
4 1789 0.94% 1789 1.13% 178088 3.87% 586 0.88% 178364 3.82% 3 0.01% 37.115.193.107
5 1324 0.70% 1221 0.77% 113525 2.47% 320 0.48% 114237 2.44% 78 0.22% 216.244.66.228
6 4686 2.47% 4453 2.82% 90452 1.97% 1533 2.30% 93049 1.99% 21 0.06% 136.243.220.211
7 5987 3.16% 4166 2.63% 85580 1.86% 1708 2.56% 86352 1.85% 28 0.08% 157.90.181.206
8 2578 1.36% 2334 1.48% 51304 1.11% 906 1.36% 52770 1.13% 2 0.01% 88.99.244.56
9 6422 3.39% 6418 4.06% 49907 1.08% 3826 5.74% 52895 1.13% 1 0.00% 188.166.177.83
10 4068 2.15% 4068 2.57% 46433 1.01% 1247 1.87% 47522 1.02% 1 0.00% 95.165.147.31

Top 30 of 792 Total Referrers
# Hits Referrer
1 89829 47.37% - (Direct Request)
2 13007 6.86% https://evakuator-kronshtadt.ru/
3 6288 3.32% http://proserial.org
4 5939 3.13% https://schoolofwoodcarving.com/
5 5303 2.80% https://evakuator-kurortniy.ru/price/
6 4505 2.38% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2835 1.50% https://schoolofwoodcarving.io/
8 2696 1.42% https://www.instagram.com/chudoballons.me/
9 2555 1.35% https://reshim24.com
10 2435 1.28% http://org78.ru/company_53061/
11 2387 1.26% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 1926 1.02% https://adac.spb.ru/nashi-partnyory/
13 1625 0.86% https://www.facebook.com/woodcarvergrabovetskiy
14 1618 0.85% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
15 1448 0.76% https://heaad.ru
16 1361 0.72% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1260 0.66% https://1c8v.ru
18 1202 0.63% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 1169 0.62% https://www.google.com/
20 1146 0.60% https://idyllmetal.ru
21 830 0.44% https://oplati-me.ru/
22 355 0.19% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
23 331 0.17% www.bing.com
24 230 0.12% anonymousfox.co
25 198 0.10% www.graymanwrites.com
26 192 0.10% http://www.graymanwrites.com
27 180 0.09% http://72.52.121.82/blog//wp-login.php
28 119 0.06% binance.com
29 119 0.06% https://www.ricknovy.com
30 107 0.06% www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://graymanwrites.com/archive/archive-sting.php
2 1 50.00% http://www.graymanwrites.com/blog/does-the-human-eye-prove-that-god-exists/

Top 15 of 1090 Total User Agents
# Hits User Agent
1 10858 5.73% The Knowledge AI
2 9264 4.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8417 4.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 7890 4.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 6422 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 5987 3.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 5787 3.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 5508 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5441 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 4722 2.49% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 3587 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 3446 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3393 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 3255 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2578 1.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for October 2022

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 58530 30.87% 41528 26.26% 945774 20.55% 19513 29.30% 969994 20.75% United States
2 32879 17.34% 28737 18.17% 396332 8.61% 13060 19.61% 407445 8.72% China
3 19510 10.29% 17451 11.04% 539850 11.73% 6119 9.19% 545868 11.68% Russian Federation
4 11409 6.02% 10840 6.85% 929803 20.20% 4054 6.09% 933571 19.97% Unresolved/Unknown
5 11056 5.83% 9882 6.25% 242899 5.28% 2858 4.29% 246172 5.27% France
6 10667 5.63% 9644 6.10% 407294 8.85% 3639 5.46% 413089 8.84% Germany
7 7947 4.19% 7278 4.60% 130644 2.84% 2434 3.65% 134712 2.88% Moldova
8 7830 4.13% 7763 4.91% 67140 1.46% 4284 6.43% 70516 1.51% Singapore
9 4318 2.28% 4050 2.56% 43032 0.93% 1748 2.62% 44403 0.95% Hong Kong
10 3413 1.80% 3280 2.07% 282171 6.13% 1170 1.76% 283081 6.06% Netherlands
11 3410 1.80% 1657 1.05% 53518 1.16% 1368 2.05% 54937 1.18% Canada
12 3192 1.68% 3177 2.01% 36256 0.79% 1004 1.51% 37115 0.79% Turkey
13 3033 1.60% 2878 1.82% 34229 0.74% 1042 1.56% 35054 0.75% Australia
14 2235 1.18% 2208 1.40% 197395 4.29% 728 1.09% 197806 4.23% Ukraine
15 1638 0.86% 1035 0.65% 24810 0.54% 506 0.76% 25437 0.54% Great Britain (UK)
16 1174 0.62% 931 0.59% 13281 0.29% 385 0.58% 13619 0.29% India
17 790 0.42% 789 0.50% 9008 0.20% 289 0.43% 9247 0.20% Tanzania
18 742 0.39% 536 0.34% 40417 0.88% 379 0.57% 40753 0.87% Austria
19 324 0.17% 206 0.13% 21542 0.47% 101 0.15% 21694 0.46% Romania
20 318 0.17% 317 0.20% 31083 0.68% 124 0.19% 31267 0.67% Norway
21 293 0.15% 257 0.16% 16155 0.35% 121 0.18% 16292 0.35% Sweden
22 282 0.15% 219 0.14% 4638 0.10% 73 0.11% 4764 0.10% Czech Republic
23 251 0.13% 175 0.11% 8038 0.17% 82 0.12% 8132 0.17% Korea, Republic of
24 207 0.11% 207 0.13% 14084 0.31% 74 0.11% 14142 0.30% Luxembourg
25 205 0.11% 203 0.13% 18115 0.39% 83 0.13% 18214 0.39% Cyprus
26 205 0.11% 133 0.08% 1518 0.03% 75 0.11% 1564 0.03% Nepal
27 178 0.09% 139 0.09% 2829 0.06% 58 0.09% 2878 0.06% Colombia
28 169 0.09% 148 0.09% 1542 0.03% 64 0.10% 1596 0.03% Indonesia
29 161 0.08% 116 0.07% 5560 0.12% 54 0.08% 5615 0.12% Japan
30 157 0.08% 133 0.08% 2599 0.06% 59 0.09% 2663 0.06% Ireland


Generated by Webalizer Version 2.23