Usage statistics for graymanwrites.com

Summary Period: September 2022
Generated 01-Oct-2022 00:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 209127
Total Files 161974
Total Pages 175285
Total Visits 32702
Total kB Files 5922920
Total kB In 72001
Total kB Out 6002164
Total Unique Sites 7435
Total Unique URLs 5099
Total Unique Referrers 924
Total Unique User Agents 1026
. Avg Max
Hits per Hour 290 1870
Hits per Day 6970 10928
Files per Day 5399 8803
Pages per Day 5842 10240
Sites per Day 247 817
Visits per Day 1090 1467
kB Files per Day 197431 431599
kB In per Day 2400 3903
kB Out per Day 200072 435802
Hits by Response Code
Code 200 - OK 77.45% 161974
Code 206 - Partial Content 0.08% 162
Code 301 - Moved Permanently 12.51% 26167
Code 302 - Found 0.09% 178
Code 304 - Not Modified 2.06% 4307
Code 400 - Bad Request 0.22% 469
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.27% 568
Code 404 - Not Found 6.92% 14478
Code 405 - Method Not Allowed 0.01% 26
Code 408 - Request Timeout 0.37% 780
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2956 1.41% 1966 1.21% 2119 1.21% 1080 3.30% 537 7.22% 56416 0.95% 1073 1.49% 57560 0.96%
2 6648 3.18% 3846 2.37% 5345 3.05% 1109 3.39% 490 6.59% 79856 1.35% 2305 3.20% 82801 1.38%
3 4047 1.94% 2341 1.45% 3090 1.76% 966 2.95% 447 6.01% 53338 0.90% 2331 3.24% 55069 0.92%
4 3735 1.79% 2850 1.76% 2643 1.51% 990 3.03% 499 6.71% 61217 1.03% 1221 1.70% 62889 1.05%
5 2688 1.29% 2012 1.24% 1881 1.07% 921 2.82% 449 6.04% 55811 0.94% 1136 1.58% 57019 0.95%
6 4743 2.27% 3721 2.30% 3629 2.07% 1059 3.24% 633 8.51% 98979 1.67% 1515 2.10% 101137 1.69%
7 8892 4.25% 7012 4.33% 6300 3.59% 1003 3.07% 513 6.90% 93321 1.58% 2381 3.31% 98173 1.64%
8 7780 3.72% 6657 4.11% 6423 3.66% 1152 3.52% 547 7.36% 162540 2.74% 2615 3.63% 165382 2.76%
9 7890 3.77% 6623 4.09% 5726 3.27% 1303 3.98% 589 7.92% 136576 2.31% 2424 3.37% 140071 2.33%
10 8010 3.83% 5391 3.33% 6587 3.76% 1185 3.62% 582 7.83% 101147 1.71% 2887 4.01% 104117 1.73%
11 9096 4.35% 7125 4.40% 7883 4.50% 1186 3.63% 528 7.10% 161788 2.73% 2919 4.05% 165701 2.76%
12 7387 3.53% 6134 3.79% 6520 3.72% 1266 3.87% 592 7.96% 183690 3.10% 2541 3.53% 186119 3.10%
13 7086 3.39% 6069 3.75% 5210 2.97% 1377 4.21% 699 9.40% 292883 4.94% 2504 3.48% 295202 4.92%
14 6637 3.17% 5259 3.25% 5519 3.15% 1282 3.92% 624 8.39% 259916 4.39% 2223 3.09% 262146 4.37%
15 7547 3.61% 5173 3.19% 6851 3.91% 1169 3.57% 602 8.10% 249173 4.21% 2856 3.97% 251770 4.19%
16 9253 4.42% 6956 4.29% 8577 4.89% 1087 3.32% 616 8.29% 282409 4.77% 3374 4.69% 285443 4.76%
17 9822 4.70% 6570 4.06% 9106 5.19% 894 2.73% 537 7.22% 261937 4.42% 3673 5.10% 265241 4.42%
18 9267 4.43% 6435 3.97% 8631 4.92% 905 2.77% 478 6.43% 362757 6.12% 3358 4.66% 365472 6.09%
19 8932 4.27% 8027 4.96% 8154 4.65% 887 2.71% 499 6.71% 389035 6.57% 3005 4.17% 391701 6.53%
20 10928 5.23% 8803 5.43% 10240 5.84% 1467 4.49% 817 10.99% 431599 7.29% 3903 5.42% 435802 7.26%
21 6837 3.27% 6121 3.78% 6025 3.44% 1135 3.47% 604 8.12% 350209 5.91% 2279 3.17% 352592 5.87%
22 6861 3.28% 5742 3.55% 6184 3.53% 1035 3.16% 579 7.79% 297170 5.02% 2245 3.12% 299578 4.99%
23 7828 3.74% 6519 4.02% 6653 3.80% 899 2.75% 521 7.01% 263941 4.46% 2576 3.58% 266842 4.45%
24 7895 3.78% 6520 4.03% 6054 3.45% 868 2.65% 498 6.70% 176639 2.98% 2357 3.27% 180063 3.00%
25 7400 3.54% 5987 3.70% 5451 3.11% 1051 3.21% 508 6.83% 185587 3.13% 2111 2.93% 188775 3.15%
26 6172 2.95% 4594 2.84% 4793 2.73% 1124 3.44% 629 8.46% 211668 3.57% 2191 3.04% 214079 3.57%
27 5502 2.63% 4213 2.60% 4403 2.51% 1163 3.56% 699 9.40% 136957 2.31% 1907 2.65% 138783 2.31%
28 5785 2.77% 4300 2.65% 5129 2.93% 1255 3.84% 811 10.91% 190950 3.22% 2125 2.95% 193152 3.22%
29 5272 2.52% 3901 2.41% 4541 2.59% 1049 3.21% 745 10.02% 185451 3.13% 1827 2.54% 187263 3.12%
30 6231 2.98% 5107 3.15% 5618 3.21% 1006 3.08% 703 9.46% 149960 2.53% 2138 2.97% 152225 2.54%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 265 7967 3.81% 192 5784 3.57% 225 6772 3.86% 8164 244910 4.13% 93 2788 3.87% 8257 247699 4.13%
1 234 7043 3.37% 196 5902 3.64% 200 6012 3.43% 7846 235390 3.97% 80 2399 3.33% 7930 237891 3.96%
2 299 8992 4.30% 222 6676 4.12% 267 8012 4.57% 8508 255252 4.31% 104 3111 4.32% 8618 258550 4.31%
3 256 7703 3.68% 195 5864 3.62% 227 6810 3.89% 7887 236613 3.99% 94 2806 3.90% 7986 239581 3.99%
4 276 8302 3.97% 228 6852 4.23% 237 7124 4.06% 8550 256502 4.33% 105 3149 4.37% 8659 259776 4.33%
5 288 8646 4.13% 243 7299 4.51% 221 6641 3.79% 9139 274169 4.63% 105 3136 4.36% 9250 277505 4.62%
6 282 8470 4.05% 230 6906 4.26% 226 6795 3.88% 9025 270748 4.57% 95 2845 3.95% 9124 273716 4.56%
7 305 9171 4.39% 233 7012 4.33% 245 7377 4.21% 9119 273578 4.62% 107 3215 4.46% 9211 276322 4.60%
8 284 8539 4.08% 220 6625 4.09% 233 7009 4.00% 8425 252762 4.27% 95 2844 3.95% 8519 255569 4.26%
9 253 7607 3.64% 212 6363 3.93% 204 6127 3.50% 7631 228921 3.87% 86 2567 3.57% 7730 231898 3.86%
10 278 8368 4.00% 234 7036 4.34% 229 6878 3.92% 8178 245326 4.14% 94 2815 3.91% 8278 248341 4.14%
11 307 9214 4.41% 258 7760 4.79% 251 7548 4.31% 9102 273071 4.61% 100 3011 4.18% 9221 276633 4.61%
12 304 9123 4.36% 254 7641 4.72% 254 7631 4.35% 8459 253772 4.28% 103 3079 4.28% 8588 257642 4.29%
13 297 8913 4.26% 250 7520 4.64% 248 7444 4.25% 8350 250487 4.23% 94 2815 3.91% 8474 254212 4.24%
14 292 8760 4.19% 244 7343 4.53% 238 7156 4.08% 8251 247541 4.18% 91 2745 3.81% 8367 251013 4.18%
15 276 8284 3.96% 231 6952 4.29% 227 6832 3.90% 8385 251544 4.25% 85 2556 3.55% 8500 254992 4.25%
16 264 7942 3.80% 224 6737 4.16% 211 6348 3.62% 7668 230045 3.88% 85 2551 3.54% 7773 233194 3.89%
17 267 8038 3.84% 207 6227 3.84% 224 6746 3.85% 7927 237812 4.02% 92 2754 3.82% 8026 240772 4.01%
18 310 9304 4.45% 209 6299 3.89% 268 8061 4.60% 7804 234107 3.95% 115 3443 4.78% 7923 237685 3.96%
19 391 11736 5.61% 217 6515 4.02% 344 10331 5.89% 7727 231805 3.91% 148 4450 6.18% 7877 236316 3.94%
20 364 10934 5.23% 240 7200 4.45% 314 9423 5.38% 7761 232844 3.93% 136 4066 5.65% 7905 237151 3.95%
21 329 9887 4.73% 239 7189 4.44% 277 8310 4.74% 7742 232256 3.92% 113 3390 4.71% 7870 236115 3.93%
22 304 9144 4.37% 232 6961 4.30% 257 7738 4.41% 8117 243499 4.11% 102 3054 4.24% 8236 247082 4.12%
23 234 7040 3.37% 177 5311 3.28% 205 6160 3.51% 7666 229967 3.88% 80 2412 3.35% 7750 232509 3.87%

Top 30 of 5099 Total URLs
# Hits kB F kB In kB Out URL
1 33377 15.96% 380787 6.43% 10676 14.83% 389717 6.49% /webalizer/
2 21756 10.40% 3327244 56.18% 7288 10.12% 3331026 55.50% /webalizer/usage_202209.html
3 9691 4.63% 0 0.00% 3212 4.46% 2754 0.05% /blog/wp-cron.php
4 6421 3.07% 46428 0.78% 2364 3.28% 49125 0.82% /blog/wp-login.php
5 5285 2.53% 6421 0.11% 1508 2.09% 9876 0.16% /blog/wp-json/oembed/1.0/embed
6 3941 1.88% 13212 0.22% 1255 1.74% 14300 0.24% /blog/feed/
7 3606 1.72% 0 0.00% 819 1.14% 1249 0.02% /robots.txt
8 3322 1.59% 5911 0.10% 807 1.12% 7236 0.12% /
9 893 0.43% 58585 0.99% 378 0.52% 59100 0.98% /blog/the-church-id-like-to-start-a-church-that-gives/
10 830 0.40% 60034 1.01% 343 0.48% 60513 1.01% /blog/putting-the-gift-church-on-indefinite-hold/
11 803 0.38% 51502 0.87% 336 0.47% 51987 0.87% /blog/monday-morning-insight-do-you-like-books-great/
12 787 0.38% 106421 1.80% 280 0.39% 106804 1.78% /blog/tag/pegasus/
13 780 0.37% 66685 1.13% 271 0.38% 67091 1.12% /blog/tag/risk/
14 768 0.37% 102060 1.72% 277 0.38% 102508 1.71% /blog/tag/mars/page/2/
15 560 0.27% 4694 0.08% 333 0.46% 4968 0.08% /blog//wp-login.php
16 497 0.24% 6080 0.10% 240 0.33% 6355 0.11% /blog/category/uncategorized/feed/
17 489 0.23% 671 0.01% 151 0.21% 861 0.01% /favicon.ico
18 408 0.20% 307 0.01% 159 0.22% 479 0.01% /blog/wp-includes/js/wp-embed.min.js
19 399 0.19% 1624 0.03% 167 0.23% 1788 0.03% /blog/wp-content/plugins/mailchimp//css/flick/flick.css
20 398 0.19% 198 0.00% 164 0.23% 367 0.01% /blog/wp-content/plugins/mailchimp//js/mailchimp.js
21 391 0.19% 4086 0.07% 165 0.23% 4248 0.07% /blog/wp-includes/css/dist/block-library/style.min.css
22 383 0.18% 1883 0.03% 156 0.22% 2046 0.03% /blog/wp-includes/js/wp-emoji-release.min.js
23 379 0.18% 2224 0.04% 154 0.21% 2384 0.04% /blog/wp-includes/js/jquery/jquery.form.min.js
24 375 0.18% 4784 0.08% 220 0.30% 5003 0.08% /blog/a-novel-year/
25 375 0.18% 134 0.00% 149 0.21% 272 0.00% /blog/blog/
26 371 0.18% 11313 0.19% 149 0.21% 11470 0.19% /blog/wp-includes/js/jquery/jquery.min.js
27 368 0.18% 4629 0.08% 149 0.21% 4781 0.08% /blog/wp-content/themes/mantra/style.css
28 367 0.18% 432 0.01% 152 0.21% 587 0.01% /blog/wp-content/plugins/mailchimp//js/scrollTo.js
29 367 0.18% 1508 0.03% 149 0.21% 1664 0.03% /blog/wp-includes/js/jquery/jquery-migrate.min.js
30 366 0.18% 1060 0.02% 153 0.21% 1214 0.02% /blog/wp-content/themes/mantra/resources/js/frontend.js

Top 10 of 5099 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21756 10.40% 3327244 56.18% 7288 10.12% 3331026 55.50% /webalizer/usage_202209.html
2 33377 15.96% 380787 6.43% 10676 14.83% 389717 6.49% /webalizer/
3 787 0.38% 106421 1.80% 280 0.39% 106804 1.78% /blog/tag/pegasus/
4 768 0.37% 102060 1.72% 277 0.38% 102508 1.71% /blog/tag/mars/page/2/
5 780 0.37% 66685 1.13% 271 0.38% 67091 1.12% /blog/tag/risk/
6 830 0.40% 60034 1.01% 343 0.48% 60513 1.01% /blog/putting-the-gift-church-on-indefinite-hold/
7 893 0.43% 58585 0.99% 378 0.52% 59100 0.98% /blog/the-church-id-like-to-start-a-church-that-gives/
8 803 0.38% 51502 0.87% 336 0.47% 51987 0.87% /blog/monday-morning-insight-do-you-like-books-great/
9 6421 3.07% 46428 0.78% 2364 3.28% 49125 0.82% /blog/wp-login.php
10 231 0.11% 17111 0.29% 87 0.12% 17144 0.29% /blog/

Top 10 of 2833 Total Entry Pages
# Hits Visits URL
1 33377 15.96% 6884 23.55% /webalizer/
2 3322 1.59% 2809 9.61% /
3 3941 1.88% 1354 4.63% /blog/feed/
4 231 0.11% 1207 4.13% /blog/
5 9691 4.63% 598 2.05% /blog/wp-cron.php
6 893 0.43% 480 1.64% /blog/the-church-id-like-to-start-a-church-that-gives/
7 497 0.24% 478 1.63% /blog/category/uncategorized/feed/
8 830 0.40% 464 1.59% /blog/putting-the-gift-church-on-indefinite-hold/
9 780 0.37% 461 1.58% /blog/tag/risk/
10 787 0.38% 459 1.57% /blog/tag/pegasus/

Top 10 of 2812 Total Exit Pages
# Hits Visits URL
1 33377 15.96% 6865 22.85% /webalizer/
2 3322 1.59% 2608 8.68% /
3 3941 1.88% 2002 6.66% /blog/feed/
4 9691 4.63% 610 2.03% /blog/wp-cron.php
5 231 0.11% 595 1.98% /blog/
6 893 0.43% 477 1.59% /blog/the-church-id-like-to-start-a-church-that-gives/
7 497 0.24% 475 1.58% /blog/category/uncategorized/feed/
8 830 0.40% 468 1.56% /blog/putting-the-gift-church-on-indefinite-hold/
9 787 0.38% 463 1.54% /blog/tag/pegasus/
10 780 0.37% 461 1.53% /blog/tag/risk/

Top 30 of 7435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14915 7.13% 14914 9.21% 1374998 23.21% 4875 6.77% 1378736 22.97% 54 0.17% 37.115.114.47
2 11096 5.31% 11096 6.85% 1053281 17.78% 3626 5.04% 1055748 17.59% 5 0.02% 109.162.126.245
3 9867 4.72% 9866 6.09% 113721 1.92% 3029 4.21% 116365 1.94% 3 0.01% 176.124.202.92
4 9685 4.63% 9685 5.98% 110514 1.87% 3229 4.48% 113105 1.88% 14 0.04% 89.22.237.236
5 8604 4.11% 6820 4.21% 46694 0.79% 1884 2.62% 51820 0.86% 60 0.18% 64.62.252.163
6 8005 3.83% 3844 2.37% 62259 1.05% 2497 3.47% 65973 1.10% 3 0.01% 154.54.249.206
7 5640 2.70% 5350 3.30% 93473 1.58% 1847 2.57% 96600 1.61% 16 0.05% 136.243.220.211
8 5528 2.64% 4016 2.48% 72237 1.22% 1579 2.19% 74254 1.24% 17 0.05% 157.90.181.206
9 4500 2.15% 4500 2.78% 458798 7.75% 1533 2.13% 460033 7.66% 1 0.00% 91.207.114.24
10 3760 1.80% 3740 2.31% 295608 4.99% 1297 1.80% 296669 4.94% 6 0.02% 193.178.170.225
11 3649 1.74% 3038 1.88% 31560 0.53% 772 1.07% 33707 0.56% 14 0.04% 66.160.140.183
12 3604 1.72% 2747 1.70% 10057 0.17% 811 1.13% 12222 0.20% 6 0.02% 64.62.252.174
13 3164 1.51% 3164 1.95% 36114 0.61% 1018 1.41% 36961 0.62% 6 0.02% 193.188.22.23
14 2892 1.38% 2892 1.79% 33011 0.56% 920 1.28% 33784 0.56% 5 0.02% 5.18.96.183
15 1952 0.93% 1421 0.88% 21925 0.37% 1038 1.44% 22925 0.38% 368 1.13% 114.119.150.29
16 1877 0.90% 1343 0.83% 20049 0.34% 1000 1.39% 21022 0.35% 339 1.04% 114.119.150.28
17 1789 0.86% 1645 1.02% 28880 0.49% 355 0.49% 29918 0.50% 21 0.06% 64.62.252.162
18 1662 0.79% 1147 0.71% 19151 0.32% 891 1.24% 20016 0.33% 329 1.01% 114.119.150.37
19 1579 0.76% 500 0.31% 8904 0.15% 572 0.79% 9497 0.16% 371 1.13% 66.249.79.98
20 1541 0.74% 1057 0.65% 17117 0.29% 823 1.14% 17917 0.30% 320 0.98% 114.119.150.38
21 1423 0.68% 436 0.27% 8424 0.14% 514 0.71% 8953 0.15% 379 1.16% 66.249.79.100
22 1367 0.65% 1348 0.83% 19757 0.33% 281 0.39% 20421 0.34% 142 0.43% 64.62.202.82
23 1256 0.60% 399 0.25% 6669 0.11% 452 0.63% 7141 0.12% 380 1.16% 66.249.79.102
24 1204 0.58% 851 0.53% 13380 0.23% 645 0.90% 14008 0.23% 207 0.63% 114.119.150.33
25 1077 0.51% 847 0.52% 48050 0.81% 361 0.50% 48581 0.81% 62 0.19% 211.249.246.181
26 1067 0.51% 303 0.19% 4583 0.08% 505 0.70% 5035 0.08% 3 0.01% 188.165.212.137
27 1005 0.48% 965 0.60% 6482 0.11% 371 0.51% 6914 0.12% 47 0.14% 23.100.232.233
28 986 0.47% 688 0.42% 10424 0.18% 525 0.73% 10931 0.18% 209 0.64% 114.119.150.32
29 782 0.37% 782 0.48% 0 0.00% 314 0.44% 222 0.00% 594 1.82% 72.52.121.2
30 762 0.36% 74 0.05% 1744 0.03% 377 0.52% 2020 0.03% 2 0.01% 65.108.2.171

Top 10 of 7435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14915 7.13% 14914 9.21% 1374998 23.21% 4875 6.77% 1378736 22.97% 54 0.17% 37.115.114.47
2 11096 5.31% 11096 6.85% 1053281 17.78% 3626 5.04% 1055748 17.59% 5 0.02% 109.162.126.245
3 4500 2.15% 4500 2.78% 458798 7.75% 1533 2.13% 460033 7.66% 1 0.00% 91.207.114.24
4 3760 1.80% 3740 2.31% 295608 4.99% 1297 1.80% 296669 4.94% 6 0.02% 193.178.170.225
5 9867 4.72% 9866 6.09% 113721 1.92% 3029 4.21% 116365 1.94% 3 0.01% 176.124.202.92
6 9685 4.63% 9685 5.98% 110514 1.87% 3229 4.48% 113105 1.88% 14 0.04% 89.22.237.236
7 5640 2.70% 5350 3.30% 93473 1.58% 1847 2.57% 96600 1.61% 16 0.05% 136.243.220.211
8 5528 2.64% 4016 2.48% 72237 1.22% 1579 2.19% 74254 1.24% 17 0.05% 157.90.181.206
9 8005 3.83% 3844 2.37% 62259 1.05% 2497 3.47% 65973 1.10% 3 0.01% 154.54.249.206
10 680 0.33% 680 0.42% 61291 1.03% 222 0.31% 61495 1.02% 1 0.00% 46.185.6.241

Top 30 of 924 Total Referrers
# Hits Referrer
1 108880 52.06% - (Direct Request)
2 9850 4.71% http://proserial.org
3 5181 2.48% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 3947 1.89% https://evakuator-kronshtadt.ru/
5 2942 1.41% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 2691 1.29% https://vyzovevakuatora.com/
7 2658 1.27% https://911.spb.ru/evakuator-vsevolzhsk/
8 2007 0.96% https://evakuator-kurortniy.ru/
9 1514 0.72% https://adac.spb.ru/nashi-partnyory/
10 1108 0.53% https://www.google.com/
11 1088 0.52% https://meganewinfos.xyz
12 1084 0.52% https://megamarketdarknet.xyz
13 1078 0.52% https://xn--mga-sb-i4a.com
14 1074 0.51% https://megamarketsb.xyz
15 1054 0.50% https://megadarknetmarket.top
16 1051 0.50% https://mega-darknet.shop
17 1044 0.50% https://mega-infos.xyz
18 1043 0.50% https://mega-darknet.xyz
19 1037 0.50% https://meganewinfo.xyz
20 1031 0.49% https://mega-info.xyz
21 1031 0.49% https://xn--mga-sb-i4a.xyz
22 1029 0.49% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
23 1022 0.49% https://xn--mga-kra.com
24 1019 0.49% https://xn--mga-kra.net
25 1017 0.49% https://xn--mga-kra.biz
26 1014 0.48% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
27 1010 0.48% https://meganew.xyz
28 1009 0.48% https://megadarknetmarket.xyz
29 1009 0.48% https://xn--mga-kra.xyz
30 1004 0.48% https://megasbinfo.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.375tv.com

Top 15 of 1026 Total User Agents
# Hits User Agent
1 17659 8.44% The Knowledge AI
2 13468 6.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9829 4.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 8408 4.02% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 7400 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 6211 2.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 5669 2.71% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 5500 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4867 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3798 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 3792 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 3744 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 3225 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 3101 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 2372 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 80001 38.25% 55264 34.12% 1002698 16.93% 26144 36.31% 1037578 17.29% United States
2 28980 13.86% 27810 17.17% 2577520 43.52% 9654 13.41% 2584215 43.05% Ukraine
3 22143 10.59% 20532 12.68% 743948 12.56% 6799 9.44% 750620 12.51% Russian Federation
4 13807 6.60% 8884 5.48% 143141 2.42% 6656 9.24% 149563 2.49% China
5 10559 5.05% 7068 4.36% 173642 2.93% 3280 4.56% 177815 2.96% France
6 9860 4.71% 8311 5.13% 286871 4.84% 3793 5.27% 291718 4.86% Germany
7 9777 4.68% 9757 6.02% 111213 1.88% 3259 4.53% 113833 1.90% Turkey
8 9677 4.63% 8816 5.44% 391336 6.61% 3335 4.63% 394393 6.57% Unresolved/Unknown
9 5578 2.67% 4237 2.62% 67135 1.13% 1624 2.26% 69678 1.16% Moldova
10 4069 1.95% 885 0.55% 36946 0.62% 1823 2.53% 38402 0.64% Canada
11 1590 0.76% 956 0.59% 27794 0.47% 955 1.33% 28529 0.48% Great Britain (UK)
12 1197 0.57% 861 0.53% 6957 0.12% 644 0.89% 7428 0.12% Brazil
13 1145 0.55% 894 0.55% 50049 0.85% 384 0.53% 50606 0.84% Korea, Republic of
14 929 0.44% 735 0.45% 62408 1.05% 288 0.40% 62829 1.05% Netherlands
15 862 0.41% 543 0.34% 31881 0.54% 479 0.67% 32312 0.54% Austria
16 718 0.34% 583 0.36% 8797 0.15% 239 0.33% 9013 0.15% India
17 614 0.29% 504 0.31% 39307 0.66% 146 0.20% 39642 0.66% Slovenia
18 499 0.24% 68 0.04% 988 0.02% 204 0.28% 1170 0.02% Hong Kong
19 483 0.23% 330 0.20% 8786 0.15% 126 0.18% 8989 0.15% Czech Republic
20 481 0.23% 440 0.27% 7700 0.13% 142 0.20% 7873 0.13% European Union
21 451 0.22% 392 0.24% 5359 0.09% 143 0.20% 5481 0.09% Colombia
22 442 0.21% 241 0.15% 7206 0.12% 87 0.12% 7347 0.12% Japan
23 307 0.15% 235 0.15% 13728 0.23% 115 0.16% 13862 0.23% Sweden
24 284 0.14% 212 0.13% 10974 0.19% 139 0.19% 11114 0.19% Romania
25 247 0.12% 216 0.13% 2484 0.04% 84 0.12% 2556 0.04% Indonesia
26 221 0.11% 140 0.09% 2832 0.05% 74 0.10% 2914 0.05% Iran
27 221 0.11% 137 0.08% 2175 0.04% 52 0.07% 2233 0.04% Italy
28 212 0.10% 73 0.05% 937 0.02% 47 0.07% 1001 0.02% Greece
29 202 0.10% 197 0.12% 2195 0.04% 62 0.09% 2248 0.04% Bangladesh
30 192 0.09% 120 0.07% 2777 0.05% 63 0.09% 2845 0.05% Singapore


Generated by Webalizer Version 2.23