Usage statistics for graymanwrites.com

Summary Period: August 2022
Generated 01-Sep-2022 00:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 213104
Total Files 172348
Total Pages 163244
Total Visits 38977
Total kB Files 6852164
Total kB In 81720
Total kB Out 6938490
Total Unique Sites 8120
Total Unique URLs 4597
Total Unique Referrers 1803
Total Unique User Agents 1133
. Avg Max
Hits per Hour 286 8300
Hits per Day 6874 15519
Files per Day 5559 13183
Pages per Day 5265 13820
Sites per Day 261 1309
Visits per Day 1257 1904
kB Files per Day 221038 339039
kB In per Day 2636 7857
kB Out per Day 223822 342000
Hits by Response Code
Code 200 - OK 80.88% 172348
Code 206 - Partial Content 0.10% 218
Code 301 - Moved Permanently 9.82% 20917
Code 302 - Found 0.02% 34
Code 304 - Not Modified 1.58% 3365
Code 400 - Bad Request 0.15% 322
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.13% 287
Code 404 - Not Found 6.89% 14673
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.43% 926
Code 500 - Internal Server Error 0.00% 3

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3835 1.80% 2722 1.58% 2605 1.60% 1049 2.69% 629 7.75% 80617 1.18% 1459 1.79% 82008 1.18%
2 4488 2.11% 3591 2.08% 3208 1.97% 1034 2.65% 650 8.00% 91972 1.34% 2548 3.12% 93888 1.35%
3 5741 2.69% 5072 2.94% 4869 2.98% 1385 3.55% 835 10.28% 255798 3.73% 2291 2.80% 257924 3.72%
4 7234 3.39% 6414 3.72% 6109 3.74% 1559 4.00% 975 12.01% 329140 4.80% 2900 3.55% 331888 4.78%
5 7614 3.57% 6563 3.81% 6860 4.20% 1295 3.32% 818 10.07% 334543 4.88% 2746 3.36% 337619 4.87%
6 6871 3.22% 5975 3.47% 6060 3.71% 1446 3.71% 770 9.48% 328395 4.79% 2585 3.16% 331053 4.77%
7 7291 3.42% 6054 3.51% 6335 3.88% 1372 3.52% 686 8.45% 307705 4.49% 2762 3.38% 310637 4.48%
8 7696 3.61% 6868 3.98% 6507 3.99% 1569 4.03% 784 9.66% 339039 4.95% 2884 3.53% 342000 4.93%
9 6211 2.91% 5094 2.96% 5081 3.11% 1343 3.45% 748 9.21% 274186 4.00% 2467 3.02% 276589 3.99%
10 6276 2.95% 4645 2.70% 5571 3.41% 1193 3.06% 658 8.10% 259191 3.78% 2547 3.12% 261720 3.77%
11 6302 2.96% 5395 3.13% 5436 3.33% 1230 3.16% 692 8.52% 206305 3.01% 2590 3.17% 209076 3.01%
12 7107 3.33% 6434 3.73% 6197 3.80% 1254 3.22% 860 10.59% 215239 3.14% 2585 3.16% 218569 3.15%
13 4835 2.27% 3921 2.28% 4049 2.48% 1093 2.80% 758 9.33% 173251 2.53% 1830 2.24% 175354 2.53%
14 13248 6.22% 11393 6.61% 6354 3.89% 1027 2.63% 619 7.62% 286633 4.18% 3766 4.61% 292554 4.22%
15 5402 2.53% 4591 2.66% 4185 2.56% 1032 2.65% 660 8.13% 211261 3.08% 2017 2.47% 213658 3.08%
16 9997 4.69% 6435 3.73% 8216 5.03% 1305 3.35% 819 10.09% 222556 3.25% 3515 4.30% 226702 3.27%
17 5987 2.81% 5304 3.08% 4908 3.01% 1508 3.87% 888 10.94% 218129 3.18% 2261 2.77% 220353 3.18%
18 10670 5.01% 9060 5.26% 5171 3.17% 1619 4.15% 883 10.87% 313573 4.58% 3305 4.04% 317688 4.58%
19 7766 3.64% 6646 3.86% 5312 3.25% 1495 3.84% 899 11.07% 241921 3.53% 2861 3.50% 245247 3.53%
20 5900 2.77% 4698 2.73% 5052 3.09% 1363 3.50% 904 11.13% 214145 3.13% 2372 2.90% 216402 3.12%
21 7313 3.43% 6308 3.66% 4268 2.61% 1095 2.81% 645 7.94% 237741 3.47% 2433 2.98% 240370 3.46%
22 7184 3.37% 5785 3.36% 4920 3.01% 1235 3.17% 766 9.43% 227034 3.31% 2549 3.12% 229722 3.31%
23 7876 3.70% 5280 3.06% 5927 3.63% 1456 3.74% 872 10.74% 228041 3.33% 3156 3.86% 230951 3.33%
24 15519 7.28% 13183 7.65% 13820 8.47% 1603 4.11% 945 11.64% 303128 4.42% 7857 9.61% 310050 4.47%
25 8314 3.90% 5383 3.12% 6606 4.05% 1904 4.88% 1309 16.12% 248348 3.62% 3470 4.25% 251389 3.62%
26 7062 3.31% 4842 2.81% 5284 3.24% 1341 3.44% 947 11.66% 229508 3.35% 2767 3.39% 232496 3.35%
27 6765 3.17% 5709 3.31% 5627 3.45% 1073 2.75% 778 9.58% 256856 3.75% 2623 3.21% 259857 3.75%
28 3896 1.83% 2479 1.44% 2715 1.66% 670 1.72% 480 5.91% 48042 0.70% 1450 1.77% 49523 0.71%
29 3497 1.64% 2591 1.50% 2594 1.59% 699 1.79% 422 5.20% 57570 0.84% 1245 1.52% 58879 0.85%
30 2625 1.23% 2001 1.16% 1640 1.00% 881 2.26% 518 6.38% 57236 0.84% 932 1.14% 58230 0.84%
31 2582 1.21% 1912 1.11% 1758 1.08% 921 2.36% 607 7.48% 55061 0.80% 950 1.16% 56091 0.81%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 216 6713 3.15% 184 5705 3.31% 174 5420 3.32% 8467 262468 3.83% 80 2469 3.02% 8554 265174 3.82%
1 259 8058 3.78% 226 7019 4.07% 205 6370 3.90% 8462 262313 3.83% 98 3053 3.74% 8569 265646 3.83%
2 221 6878 3.23% 189 5868 3.40% 175 5452 3.34% 8425 261169 3.81% 83 2575 3.15% 8518 264056 3.81%
3 259 8059 3.78% 214 6650 3.86% 199 6176 3.78% 8470 262578 3.83% 95 2946 3.61% 8573 265771 3.83%
4 518 16069 7.54% 476 14764 8.57% 443 13750 8.42% 11137 345236 5.04% 263 8147 9.97% 11366 352337 5.08%
5 239 7409 3.48% 199 6190 3.59% 176 5462 3.35% 8619 267185 3.90% 83 2582 3.16% 8711 270034 3.89%
6 254 7875 3.70% 217 6727 3.90% 183 5681 3.48% 8733 270715 3.95% 90 2781 3.40% 8837 273947 3.95%
7 254 7896 3.71% 223 6939 4.03% 186 5795 3.55% 8705 269854 3.94% 99 3080 3.77% 8804 272935 3.93%
8 252 7840 3.68% 216 6724 3.90% 182 5667 3.47% 9066 281050 4.10% 99 3080 3.77% 9171 284301 4.10%
9 283 8776 4.12% 209 6490 3.77% 217 6733 4.12% 8916 276385 4.03% 116 3589 4.39% 9027 279849 4.03%
10 339 10531 4.94% 230 7140 4.14% 254 7897 4.84% 8653 268244 3.91% 148 4593 5.62% 8792 272559 3.93%
11 286 8892 4.17% 226 7032 4.08% 209 6487 3.97% 9376 290653 4.24% 108 3334 4.08% 9494 294307 4.24%
12 253 7852 3.68% 203 6312 3.66% 204 6354 3.89% 8463 262351 3.83% 95 2957 3.62% 8565 265509 3.83%
13 287 8904 4.18% 220 6846 3.97% 221 6875 4.21% 9830 304715 4.45% 109 3391 4.15% 9944 308274 4.44%
14 296 9193 4.31% 225 6988 4.05% 209 6493 3.98% 9542 295802 4.32% 111 3445 4.22% 9662 299524 4.32%
15 265 8231 3.86% 227 7061 4.10% 200 6202 3.80% 9230 286119 4.18% 95 2932 3.59% 9340 289546 4.17%
16 259 8039 3.77% 222 6890 4.00% 186 5784 3.54% 9363 290245 4.24% 92 2852 3.49% 9463 293357 4.23%
17 263 8178 3.84% 227 7046 4.09% 196 6102 3.74% 9722 301389 4.40% 93 2873 3.52% 9827 304628 4.39%
18 302 9388 4.41% 239 7420 4.31% 222 6890 4.22% 9713 301090 4.39% 114 3523 4.31% 9834 304862 4.39%
19 332 10302 4.83% 241 7472 4.34% 268 8324 5.10% 10357 321081 4.69% 121 3753 4.59% 10487 325102 4.69%
20 331 10283 4.83% 223 6913 4.01% 257 7977 4.89% 9516 294986 4.31% 130 4041 4.94% 9642 298911 4.31%
21 248 7692 3.61% 218 6759 3.92% 193 5992 3.67% 9172 284326 4.15% 92 2841 3.48% 9271 287388 4.14%
22 295 9173 4.30% 219 6803 3.95% 226 7020 4.30% 9296 288162 4.21% 108 3346 4.09% 9408 291661 4.20%
23 350 10873 5.10% 277 8590 4.98% 269 8341 5.11% 9808 304048 4.44% 114 3536 4.33% 9962 308811 4.45%

Top 30 of 4597 Total URLs
# Hits kB F kB In kB Out URL
1 13494 6.33% 108363 1.58% 5368 6.57% 113897 1.64% /blog/wp-login.php
2 10972 5.15% 1568028 22.88% 3724 4.56% 1569244 22.62% /webalizer/usage_202208.html
3 10625 4.99% 89423 1.31% 6345 7.76% 94627 1.36% /blog//wp-login.php
4 10465 4.91% 116289 1.70% 3372 4.13% 119109 1.72% /webalizer/
5 4033 1.89% 589121 8.60% 1489 1.82% 590333 8.51% /blog/
6 3993 1.87% 7278 0.11% 990 1.21% 8870 0.13% /
7 3944 1.85% 275637 4.02% 1864 2.28% 277756 4.00% /blog/i-ran-out-of-a-funeral-and-then-the-weekend-got-worse/
8 3832 1.80% 255840 3.73% 1709 2.09% 257875 3.72% /blog/more-from-seneca-unhappiness-and-grief/
9 3831 1.80% 259401 3.79% 1613 1.97% 261458 3.77% /blog/misunderstanding-gods-will/
10 3813 1.79% 239376 3.49% 1622 1.98% 241394 3.48% /blog/north-charleston-here-i-come/
11 3812 1.79% 256245 3.74% 1523 1.86% 258293 3.72% /blog/abortion-is-sad/
12 3810 1.79% 242335 3.54% 1620 1.98% 244347 3.52% /blog/its-almost-time-for-ravencon/
13 3752 1.76% 239885 3.50% 1575 1.93% 241899 3.49% /blog/epicurus-seneca-and-jesus/
14 3745 1.76% 235206 3.43% 1755 2.15% 237182 3.42% /blog/pay-no-attention-to-the-blogger-behind-the-curtain/
15 3734 1.75% 238712 3.48% 1721 2.11% 240717 3.47% /blog/coming-soonish-taking-you-out-to-see-the-stars/
16 3550 1.67% 13181 0.19% 1101 1.35% 14144 0.20% /blog/feed/
17 3375 1.58% 0 0.00% 774 0.95% 1147 0.02% /robots.txt
18 1358 0.64% 0 0.00% 534 0.65% 386 0.01% /blog/wp-cron.php
19 803 0.38% 949 0.01% 230 0.28% 1475 0.02% /blog/wp-json/oembed/1.0/embed
20 615 0.29% 81767 1.19% 222 0.27% 82078 1.18% /blog/tag/mars/page/2/
21 608 0.29% 82689 1.21% 216 0.26% 83053 1.20% /blog/tag/pegasus/
22 597 0.28% 43189 0.63% 248 0.30% 43519 0.63% /blog/putting-the-gift-church-on-indefinite-hold/
23 597 0.28% 38976 0.57% 252 0.31% 39319 0.57% /blog/the-church-id-like-to-start-a-church-that-gives/
24 567 0.27% 48639 0.71% 197 0.24% 48944 0.71% /blog/tag/risk/
25 552 0.26% 35601 0.52% 233 0.28% 35935 0.52% /blog/monday-morning-insight-do-you-like-books-great/
26 534 0.25% 731 0.01% 178 0.22% 941 0.01% /favicon.ico
27 487 0.23% 242 0.00% 203 0.25% 448 0.01% /blog/wp-content/plugins/mailchimp//js/mailchimp.js
28 486 0.23% 9326 0.14% 204 0.25% 9532 0.14% /blog/wp-content/plugins/mailchimp//js/datepicker.js
29 486 0.23% 14726 0.21% 200 0.24% 14932 0.22% /blog/wp-includes/js/jquery/jquery.min.js
30 484 0.23% 364 0.01% 196 0.24% 568 0.01% /blog/wp-includes/js/wp-embed.min.js

Top 10 of 4597 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10972 5.15% 1568028 22.88% 3724 4.56% 1569244 22.62% /webalizer/usage_202208.html
2 4033 1.89% 589121 8.60% 1489 1.82% 590333 8.51% /blog/
3 3944 1.85% 275637 4.02% 1864 2.28% 277756 4.00% /blog/i-ran-out-of-a-funeral-and-then-the-weekend-got-worse/
4 3831 1.80% 259401 3.79% 1613 1.97% 261458 3.77% /blog/misunderstanding-gods-will/
5 3812 1.79% 256245 3.74% 1523 1.86% 258293 3.72% /blog/abortion-is-sad/
6 3832 1.80% 255840 3.73% 1709 2.09% 257875 3.72% /blog/more-from-seneca-unhappiness-and-grief/
7 3810 1.79% 242335 3.54% 1620 1.98% 244347 3.52% /blog/its-almost-time-for-ravencon/
8 3752 1.76% 239885 3.50% 1575 1.93% 241899 3.49% /blog/epicurus-seneca-and-jesus/
9 3813 1.79% 239376 3.49% 1622 1.98% 241394 3.48% /blog/north-charleston-here-i-come/
10 3734 1.75% 238712 3.48% 1721 2.11% 240717 3.47% /blog/coming-soonish-taking-you-out-to-see-the-stars/

Top 10 of 2912 Total Entry Pages
# Hits Visits URL
1 10465 4.91% 9560 26.66% /webalizer/
2 10972 5.15% 3701 10.32% /webalizer/usage_202208.html
3 3993 1.87% 3454 9.63% /
4 3550 1.67% 1744 4.86% /blog/feed/
5 4033 1.89% 1108 3.09% /blog/
6 1358 0.64% 730 2.04% /blog/wp-cron.php
7 445 0.21% 433 1.21% /blog/category/uncategorized/feed/
8 608 0.29% 334 0.93% /blog/tag/pegasus/
9 615 0.29% 333 0.93% /blog/tag/mars/page/2/
10 597 0.28% 323 0.90% /blog/putting-the-gift-church-on-indefinite-hold/

Top 10 of 2861 Total Exit Pages
# Hits Visits URL
1 10465 4.91% 9568 26.10% /webalizer/
2 3734 1.75% 3632 9.91% /blog/coming-soonish-taking-you-out-to-see-the-stars/
3 3993 1.87% 3132 8.54% /
4 3550 1.67% 2360 6.44% /blog/feed/
5 1358 0.64% 729 1.99% /blog/wp-cron.php
6 4033 1.89% 437 1.19% /blog/
7 445 0.21% 435 1.19% /blog/category/uncategorized/feed/
8 470 0.22% 341 0.93% /blog/blog/
9 615 0.29% 336 0.92% /blog/tag/mars/page/2/
10 608 0.29% 335 0.91% /blog/tag/pegasus/

Top 30 of 8120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14325 6.72% 13274 7.70% 1049004 15.31% 4897 5.99% 1053831 15.19% 51 0.13% 185.206.214.42
2 8220 3.86% 8096 4.70% 68115 0.99% 4916 6.02% 72122 1.04% 7 0.02% 20.205.234.193
3 4795 2.25% 2584 1.50% 43537 0.64% 1486 1.82% 45768 0.66% 4 0.01% 154.54.249.206
4 3478 1.63% 2917 1.69% 30004 0.44% 744 0.91% 32083 0.46% 4 0.01% 64.62.252.174
5 2903 1.36% 2559 1.48% 46521 0.68% 677 0.83% 47583 0.69% 3 0.01% 34.168.86.55
6 2764 1.30% 1820 1.06% 33496 0.49% 781 0.96% 34287 0.49% 30 0.08% 157.90.181.206
7 2700 1.27% 2349 1.36% 44154 0.64% 669 0.82% 44101 0.64% 89 0.23% 173.231.60.195
8 2601 1.22% 1884 1.09% 111973 1.63% 616 0.75% 113102 1.63% 390 1.00% 216.244.66.228
9 2460 1.15% 2151 1.25% 33041 0.48% 573 0.70% 33949 0.49% 5 0.01% 34.168.220.82
10 2125 1.00% 1895 1.10% 44085 0.64% 495 0.61% 44868 0.65% 6 0.02% 35.197.51.8
11 2124 1.00% 1866 1.08% 42358 0.62% 493 0.60% 43141 0.62% 7 0.02% 34.82.193.23
12 1922 0.90% 1695 0.98% 21918 0.32% 448 0.55% 22627 0.33% 7 0.02% 34.168.135.199
13 1685 0.79% 1605 0.93% 29646 0.43% 551 0.67% 30580 0.44% 6 0.02% 136.243.220.211
14 1375 0.65% 1027 0.60% 13637 0.20% 723 0.88% 14326 0.21% 273 0.70% 114.119.150.32
15 1374 0.64% 17 0.01% 1021 0.01% 647 0.79% 1484 0.02% 1 0.00% 152.32.216.145
16 1368 0.64% 1037 0.60% 13991 0.20% 712 0.87% 14670 0.21% 265 0.68% 114.119.150.33
17 1367 0.64% 1367 0.79% 90594 1.32% 575 0.70% 91235 1.31% 157 0.40% 187.8.168.140
18 1311 0.62% 1024 0.59% 13139 0.19% 684 0.84% 13789 0.20% 269 0.69% 114.119.150.34
19 1299 0.61% 971 0.56% 13294 0.19% 685 0.84% 13945 0.20% 262 0.67% 114.119.150.28
20 1248 0.59% 949 0.55% 12529 0.18% 653 0.80% 13156 0.19% 265 0.68% 114.119.150.37
21 1240 0.58% 942 0.55% 12659 0.18% 651 0.80% 13285 0.19% 266 0.68% 114.119.150.29
22 1117 0.52% 15 0.01% 830 0.01% 526 0.64% 1207 0.02% 1 0.00% 118.193.32.19
23 1098 0.52% 786 0.46% 12116 0.18% 585 0.72% 12681 0.18% 261 0.67% 114.119.150.38
24 1032 0.48% 14 0.01% 768 0.01% 484 0.59% 1115 0.02% 1 0.00% 152.32.131.160
25 1013 0.48% 982 0.57% 8626 0.13% 1369 1.68% 9120 0.13% 3 0.01% 212.64.214.104
26 1011 0.47% 1007 0.58% 8588 0.13% 575 0.70% 9082 0.13% 1 0.00% 208.67.106.79
27 979 0.46% 979 0.57% 0 0.00% 394 0.48% 278 0.00% 728 1.87% 72.52.121.2
28 977 0.46% 12 0.01% 727 0.01% 460 0.56% 1056 0.02% 1 0.00% 36.255.222.48
29 840 0.39% 779 0.45% 14147 0.21% 166 0.20% 14636 0.21% 6 0.02% 64.62.252.176
30 787 0.37% 752 0.44% 5029 0.07% 287 0.35% 5367 0.08% 37 0.09% 23.100.232.233

Top 10 of 8120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14325 6.72% 13274 7.70% 1049004 15.31% 4897 5.99% 1053831 15.19% 51 0.13% 185.206.214.42
2 2601 1.22% 1884 1.09% 111973 1.63% 616 0.75% 113102 1.63% 390 1.00% 216.244.66.228
3 1367 0.64% 1367 0.79% 90594 1.32% 575 0.70% 91235 1.31% 157 0.40% 187.8.168.140
4 8220 3.86% 8096 4.70% 68115 0.99% 4916 6.02% 72122 1.04% 7 0.02% 20.205.234.193
5 784 0.37% 783 0.45% 51504 0.75% 327 0.40% 51870 0.75% 100 0.26% 47.90.37.144
6 741 0.35% 741 0.43% 48064 0.70% 308 0.38% 48408 0.70% 108 0.28% 181.57.77.77
7 2903 1.36% 2559 1.48% 46521 0.68% 677 0.83% 47583 0.69% 3 0.01% 34.168.86.55
8 674 0.32% 674 0.39% 45781 0.67% 285 0.35% 46102 0.66% 68 0.17% 124.195.190.171
9 2700 1.27% 2349 1.36% 44154 0.64% 669 0.82% 44101 0.64% 89 0.23% 173.231.60.195
10 2125 1.00% 1895 1.10% 44085 0.64% 495 0.61% 44868 0.65% 6 0.02% 35.197.51.8

Top 30 of 1803 Total Referrers
# Hits Referrer
1 86746 40.71% - (Direct Request)
2 5117 2.40% https://simbirsk-holod.ru/
3 4791 2.25% https://evakuator-kronshtadt.ru
4 3072 1.44% https://remont-holodilnikov38.ru/
5 3068 1.44% https://irbitrembitteh.ru/
6 3068 1.44% https://remholodkostroma.ru/
7 1349 0.63% https://kudrovo.evaspas.ru/
8 1064 0.50% https://www.google.com/
9 1060 0.50% http://72.52.121.82/blog//wp-login.php
10 666 0.31% https://darknetonlinemarkets.com
11 648 0.30% https://auto.evakuator.expert
12 648 0.30% www.bing.com
13 460 0.22% anonymousfox.co
14 292 0.14% http://www.graymanwrites.com
15 266 0.12% http://wow2019.ru/frame/7/1.php
16 201 0.09% www.google.com
17 128 0.06% https://www.ricknovy.com
18 92 0.04% http://72.52.121.82/
19 77 0.04% binance.com
20 73 0.03% http://72.52.121.82:80/admin/login.asp
21 65 0.03% www.graymanwrites.com
22 63 0.03% http://graymanwrites.com
23 40 0.02% http://www.novytechandcopy.com
24 36 0.02% android-app://com.pinterest/
25 17 0.01% https://t.co/
26 10 0.00% http://go.mail.ru/search_images
27 10 0.00% https://carycitizenarchive.com
28 9 0.00% https://duckduckgo.com/
29 9 0.00% https://www.pinterest.com/
30 8 0.00% http://booktotaltravel.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% todayad.live
2 1 33.33% www.jobhainan.cn
3 1 33.33% www.ntjiheng.com

Top 15 of 1133 Total User Agents
# Hits User Agent
1 16635 7.81% python-requests/2.28.1
2 8940 4.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8727 4.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 8112 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
5 6872 3.22% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
6 6789 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5608 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 5168 2.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4795 2.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 4398 2.06% The Knowledge AI
11 4205 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 4015 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 3957 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 3545 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2764 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for August 2022

Top 30 of 130 Total Countries
# Hits Files kB F kB In kB Out Country
1 92462 43.39% 70333 40.81% 1509658 22.03% 33040 40.43% 1546866 22.29% United States
2 21640 10.15% 15449 8.96% 506299 7.39% 9956 12.18% 514760 7.42% China
3 15644 7.34% 15606 9.05% 1026668 14.98% 6546 8.01% 1033983 14.90% Korea, Republic of
4 15466 7.26% 14325 8.31% 1126270 16.44% 5301 6.49% 1131573 16.31% Netherlands
5 8828 4.14% 7515 4.36% 147006 2.15% 2199 2.69% 150675 2.17% France
6 5351 2.51% 4773 2.77% 290057 4.23% 1989 2.43% 292366 4.21% Russian Federation
7 5218 2.45% 4050 2.35% 63103 0.92% 1510 1.85% 65494 0.94% Moldova
8 4734 2.22% 4607 2.67% 273642 3.99% 1935 2.37% 275643 3.97% Brazil
9 4592 2.15% 1885 1.09% 92101 1.34% 1930 2.36% 93843 1.35% Canada
10 4347 2.04% 3313 1.92% 166016 2.42% 2695 3.30% 168184 2.42% Germany
11 2954 1.39% 1870 1.09% 63055 0.92% 1098 1.34% 64210 0.93% Unresolved/Unknown
12 1848 0.87% 1173 0.68% 29615 0.43% 741 0.91% 30320 0.44% Great Britain (UK)
13 1805 0.85% 1769 1.03% 106780 1.56% 720 0.88% 107575 1.55% Colombia
14 1718 0.81% 1680 0.97% 90739 1.32% 685 0.84% 91474 1.32% Indonesia
15 1582 0.74% 1565 0.91% 103146 1.51% 658 0.81% 103809 1.50% Taiwan
16 1572 0.74% 1111 0.64% 65461 0.96% 647 0.79% 66131 0.95% Hong Kong
17 1427 0.67% 1365 0.79% 27031 0.39% 1548 1.89% 27670 0.40% Turkey
18 1413 0.66% 1162 0.67% 59743 0.87% 438 0.54% 60391 0.87% Czech Republic
19 1210 0.57% 1192 0.69% 78466 1.15% 500 0.61% 79030 1.14% Singapore
20 986 0.46% 879 0.51% 43734 0.64% 360 0.44% 44058 0.63% India
21 870 0.41% 822 0.48% 42854 0.63% 339 0.41% 43211 0.62% Vietnam
22 834 0.39% 774 0.45% 42834 0.63% 330 0.40% 43187 0.62% Italy
23 800 0.38% 770 0.45% 45237 0.66% 315 0.39% 45587 0.66% Poland
24 795 0.37% 759 0.44% 48863 0.71% 320 0.39% 49219 0.71% Argentina
25 768 0.36% 763 0.44% 50127 0.73% 320 0.39% 50485 0.73% Lithuania
26 657 0.31% 657 0.38% 43084 0.63% 275 0.34% 43391 0.63% Namibia
27 569 0.27% 568 0.33% 29412 0.43% 222 0.27% 29650 0.43% Thailand
28 519 0.24% 513 0.30% 35469 0.52% 214 0.26% 35716 0.51% Hungary
29 517 0.24% 465 0.27% 15651 0.23% 202 0.25% 15828 0.23% Australia
30 489 0.23% 487 0.28% 22258 0.32% 184 0.23% 22449 0.32% Bangladesh


Generated by Webalizer Version 2.23